Use este identificador para citar ou linkar para este item:
http://higia.imip.org.br/handle/123456789/712
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bezerra, Thiago Freire Pinto | - |
dc.contributor.author | Pezato, Rogério | - |
dc.contributor.author | Barrosa, Pâmella Marletti de | - |
dc.contributor.author | Coutinho, Larissa Leal | - |
dc.contributor.author | Costa, Leidianny Firmino | - |
dc.contributor.author | Pinna, Fabio | - |
dc.contributor.author | Voegels, Richard | - |
dc.date.accessioned | 2022-06-09T12:30:35Z | - |
dc.date.available | 2022-06-09T12:30:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://higia.imip.org.br/handle/123456789/712 | - |
dc.description.abstract | Introduction: The antiinflammatory effects of macrolides, especially clarithromycin, have been described in patients with chronic rhinosinusitis without polyps and also other chronic inflammatory airway diseases. There is no consensus in the literature regarding the effectiveness of clarithromycin in patients with chronic rhinosinusitis with sinonasal polyposis and the national literature does not report any prospective studies on the efficacy of clarithromycin in chronic rhinosinusitis in our population. Objective: To evaluate the effect of clarithromycin in the adjunctive treatment of recurrent chronic rhinosinusitis with sinonasal polyposis refractory to clinical and surgical treatment. Methods: Open prospective study with 52 patients with chronic rhinosinusitis and recurrent sinonasal polyposis. All subjects received nasal lavage with 20 mL 0.9% SS and fluticasone nasal spray, 200 mcg / day, 12/12 h for 12 weeks; and clarithromycin 250 mg 8/8 h for 2 weeks and, thereafter, 12/12 h for 10 weeks. The patients were assessed by SNOT 20, NOSE and Lund-Kennedy scales before, immediately after treatment and 12 weeks after treatment. The patients were also evaluated before treatment with paranasal cavity computed tomography (Lund-Mackay) and serum IgG, IgM, IgA, IgE and eosinophil levels. The outcomes evaluated were: SNOT-20, NOSE and Lund-Kennedy. Results: Most patients were women, aged 47 (15) years (median / interquartile range), and 61.5% (32/52) had asthma. All patients completed the follow-up after 12 weeks and 42.3% (22/52) after 24 weeks. Treatment resulted in a quantitative decrease in the SNOT-20 [2.3 (1.6) vs. 1.4 (1.6); Δ = −0.9 (1.1); p < 0.01]; NOSE [65 (64) vs. 20 (63); Δ = −28 (38), p < 0.01] and Lund-Kennedy [11 (05) vs. 07 (05); Δ = −2 (05); p < 0.01] scores. SNOT-20 showed a qualitative improvement (>0.8) in 54% (28/52, p < 0.04) of patients, a group that showed lower IgE level [108 (147) vs. 289 (355), p < 0.01]. The group of patients who completed follow-up 12 weeks after the end of treatment (n = 22) showed no worsening of outcomes. Conclusion: Long-term adjuvant use of low-dose clarithromycin for chronic rhinosinusitis patients with recurrent sinonasal polyposis refractory to clinical and surgical treatment has resulted in improved quality of life and nasal endoscopy findings, especially in patients with normal IgE levels. This improvement persisted in the patient group evaluated 12 weeks after the end of the treatment. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Sinusite | pt_BR |
dc.subject | Claritromicina | pt_BR |
dc.subject | Pólipos nasais | pt_BR |
dc.title | Prospective evaluation of clarithromycin in recurrent chronic rhinosinusitis with nasal polyp | pt_BR |
dc.higia.program | Artigos científicos colaboradores IMIP | pt_BR |
dc.higia.tipo | Artigo Científico | pt_BR |
dc.higia.pages | 7 p. | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Costa LF-2021.pdf | 231.22 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.