Use este identificador para citar ou linkar para este item:
http://higia.imip.org.br/handle/123456789/894
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Faquini, Silvia de Lourdes Dutra Loreto | - |
dc.contributor.author | Guerra, Gláucia Virgínia de Queiroz Lins | - |
dc.contributor.author | Galindo, Marília Wanderley de Siqueira | - |
dc.contributor.author | Gusmão, Isabela Melo Buarque de | - |
dc.contributor.author | Vilela, Lycia Siqueira | - |
dc.contributor.author | Souza, Alex Sandro | - |
dc.date.accessioned | 2022-07-14T15:27:22Z | - |
dc.date.available | 2022-07-14T15:27:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://higia.imip.org.br/handle/123456789/894 | - |
dc.description.abstract | Objective: To determine the principal prognostic factors and neonatal outcomes associated with perinatal death in cases of early-onset intrauterine growth restriction (IUGR) due to placental insufficiency and to define the cutoff point for the risk of perinatal death. Methods: A retrospective cohort study conducted with 198 pregnant women with a diagnosis of early-onset IUGR (as detected before the 32nd week of gestational age). The association between the dependent variable (perinatal death) and the independent variables was investigated using a multivariate logistic regression model. The area under the receiver operating characteristic (ROC) curve was calculated to determine the sensitivity and specificity of the adjusted model. A significance level of 5% was established for the entire statistical analysis. Results: Perinatal deaths occurred in 89 (44.9%) of the 198 fetuses with early-onset IUGR. Birthweight <800 grams (OR: 14.73; 95%CI: 4.13–52.54; p < .001), postnatal need for mechanical ventilation (OR: 24.56; 95%CI: 5.58–108.08; p < .001) and postnatal use of an oxygen hood (OR: 0.09; 95%CI: 0.02–0.39; p = .001) remained significantly associated with neonatal death in the multivariate model. The sensitivity, specificity, positive and negative predictive values for birthweight <800 grams and need for mechanical ventilation as predictors of death were, respectively, 84%, 91%, 88%, 88% and 93%, 71%, 60% and 96%, while the values for use of an oxygen hood were, respectively, 15%, 62%, 15% and 62%. Conclusion: The principal determinants of perinatal death in fetuses with early-onset IUGR were birthweight <800 grams, gestational age at delivery <30 weeks and postnatal need for mechanical ventilation as risk factors while postnatal use of an oxygen hood was found to constitute a protective factor. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Retardo do crescimento fetal | pt_BR |
dc.subject | Insuficiência placentária | pt_BR |
dc.subject | Ultrassonografia doppler | pt_BR |
dc.title | Prognostic factors and perinatal outcomes in early-onset intrauterine growth restriction due to placental insufficiency | pt_BR |
dc.higia.program | Artigos científicos colaboradores IMIP | pt_BR |
dc.higia.tipo | Artigo Científico | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Guerra GVQL_Souza AS-2021.pdf | 43.7 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.