Use este identificador para citar ou linkar para este item:
http://higia.imip.org.br/handle/123456789/975
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Medeiros, Fernanda Silva | - |
dc.contributor.author | Silva, Mauro César da | - |
dc.contributor.author | Silva, Neila Caroline Henrique da | - |
dc.contributor.author | Gomes, Thailany Thays | - |
dc.contributor.author | Gomes, Renan Garcia | - |
dc.contributor.author | Paiva, Larissa Albuquerque | - |
dc.contributor.author | Gomes, Fabiana Oliveira Dos Santos | - |
dc.contributor.author | Peixoto, Christina Alves | - |
dc.contributor.author | Rygaard, Maria Carolina Valença | - |
dc.contributor.author | Welkovic, Stephan | - |
dc.contributor.author | Menezes, Maria Luiza Bezerra | - |
dc.contributor.author | Donadi, Eduardo Antonio | - |
dc.contributor.author | Lucena-Silva, Norma | - |
dc.date.accessioned | 2023-12-12T17:41:27Z | - |
dc.date.available | 2023-12-12T17:41:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://higia.imip.org.br/handle/123456789/975 | - |
dc.description.abstract | Human papillomavirus (HPV) is the major pathogen for cervical lesions. The evasion mechanism of the immune response and persistence of HPV infection can be influenced by polymorphisms (SNPs) in genes associated with transporter associated with antigen processing (TAP), which may change the peptide binding affinity or the TAP expression impacting the efficiency of peptide transport in the secretory pathway, and the presentation of peptides to cytotoxic T lymphocytes. This study aimed to evaluate the role of the TAP1 and TAP2 polymorphisms, TAP1, and TAP2 genes expressions, and protein levels in cervical cells presenting different degrees of pre-cancerous lesions in 296 immunocompetent women infected or not by HPV. TAP SNPs were genotyped by Sanger sequencing, and gene expression by real-time PCR. Aneuploidy was determined by DNA index using flow cytometry. TAP-1 and TAP-2 tissue expressions were evaluated by immunohistochemistry. The Asp697Gly SNP of TAP1 presented a risk for cellular aneuploidy (P=0.0244). HPV+ women had higher TAP-2 mRNA (P=0.0212) and protein (P<0.0001) levels. The TAP2D and TAP2E haplotypes were associated with the risk for aneuploidy and pre-cancerous lesions. In conclusion, nucleotide variability at the peptide binding region of peptide transporter genes, particularly of the TAP2 gene, may influence the HPV-peptide transportation from the cytosol to the endoplasmic reticulum, increasing the susceptibility to the development of high-grade cervical lesions. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Lesões Intraepiteliais Escamosas Cervicais | pt_BR |
dc.subject | polimorfismo | pt_BR |
dc.subject | papillomavirus humano | pt_BR |
dc.title | The antigen processing-associated transporter gene polymorphism: Role on gene and protein expression in HPV-infected pre-cancerous cervical lesion | pt_BR |
dc.higia.program | Artigos científicos colaboradores IMIP | pt_BR |
dc.higia.tipo | Artigo Científico | pt_BR |
dc.higia.pages | 1 p. | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
IMIP_Artigo - 011.2022-2023.pdf | 205.66 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.